The main difference between Renewable and Nonrenewable Energy is, Renewable energy can be used again and again but Non-renewable can not be used again and again(It is limited energy).
Difference between Renewable and Nonrenewable Energy Resources:
| Sl. No | Renewable Energy Resources | Non-renewable Energy Resources |
| 1. | Renewable energy resources are Solar energy, Tida energy, Wind energy, Hydro energy, Biomass, Biofuel, and more. | Non-renewable energy resource is like coal [Thermal Plant], oil, Nuclear, and more. |
| 2. | The energy can be used again and again. | Non-renewable energy can not be used again and again. |
| 3. | These energy sources can be used throughout our life. | Non-renewable can not be used throughout our life at some point it will end which is a major problem. |
| 4. | Here it has low carbon emission. Why? because the type of plants produces electricity without burning any substances. | It has high carbon emissions. Because the plants produce electricity by the burning of coal and it has a high amount of co2. The fuel used in vehicles is also burned out to produce charge and burning of fuel gives bad amount of co2. |
| 5. | These promote a healthy balance in nature. | But It is not a healthy balance of nature. |
| 6. | Not major problems in the environment. | Here it creates a major problem in the environment like toxic air. |
| 7. | These are present on earth atmosphere but | These are present underground layers of earth. |
| 8. | This is very cheap in nature. | It is costly in nature. |
| 9. | This is also abundant in nature. | But this one is scarce(Insufficient) in nature. |
| 10. | Renewable energy resources are pollution-free type. | Non-renewable energy resources are not pollution-free type. |

So Here we finally understand between Renewable and Non-renewable Energy Resources. What do you think about this article let me know in the comment box.

![Different Types of Measuring Tools and their Uses [Notes & PDF] Feature Image of Types of Measuring Tools](https://themechanicalengineering.com/wp-content/uploads/2023/01/Feature-Image-of-Types-of-Measuring-Tools-300x171.jpg)
![Steel: Properties, Different Types and Applications [Notes & PDF] Feature Image of Steel](https://themechanicalengineering.com/wp-content/uploads/2023/01/Feature-Image-of-Steel-300x168.jpg)



Discussion about this post